Back to pricing
Post-stay messaging rates
Country rates for messaging guests after their stay.
For post-stay messaging only
These rates apply to post-stay outbound SMS and WhatsApp marketing messages. They do not apply to pre-arrival guest messages, in-stay guest messages or Sales Suite products.
All rates are in pounds sterling (GBP). SMS is charged per outbound segment. WhatsApp marketing is charged per message. An SMS can contain more than one segment, depending on its length and characters.
Find a country rate
222 countries and territories
| Country / territory | Country code | Outbound SMS GBP per segment | WhatsApp marketing GBP per message |
|---|---|---|---|
| United Kingdom | GB | £0.03925284 | £0.04756785 |
| United States | US | £0.00559578 | £0.0187275 |
| France | FR | £0.05977818 | £0.06434769 |
| Germany | DE | £0.0838992 | £0.10225215 |
| Ireland | IE | £0.05835489 | £0.04434672 |
| Spain | ES | £0.06554625 | £0.05296137 |
| Netherlands | NL | £0.08562213 | £0.11963127 |
| Italy | IT | £0.06944157 | £0.05955345 |
| Poland | PL | £0.03423387 | £0.02741706 |
| Australia | AU | £0.03857865 | £0.06307422 |
| Canada | CA | £0.00559578 | £0.0187275 |
| Belgium | BE | £0.08337483 | £0.04434672 |
| Switzerland | CH | £0.05760579 | £0.04434672 |
| Sweden | SE | £0.04839186 | £0.04434672 |
| India | IN | £0.06232512 | £0.00883938 |
| Afghanistan | AF | £0.3340986 | £0.06307422 |
| Albania | AL | £0.10629729 | £0.0644226 |
| Algeria | DZ | £0.2045043 | £0.01685475 |
| American Samoa | AS | £0.14090571 | £0.04524564 |
| Andorra | AD | £0.10966824 | £0.04524564 |
| Angola | AO | £0.23626614 | £0.01685475 |
| Anguilla | AI | £0.18090765 | £0.04524564 |
| Antigua and Barbuda | AG | £0.17858544 | £0.04524564 |
| Argentina | AR | £0.07745694 | £0.04629438 |
| Armenia | AM | £0.22443036 | £0.0644226 |
| Aruba | AW | £0.20892399 | £0.04524564 |
| Austria | AT | £0.07333689 | £0.04434672 |
| Azerbaijan | AZ | £0.3078801 | £0.0644226 |
| Bahamas | BS | £0.06771864 | £0.04524564 |
| Bahrain | BH | £0.02891526 | £0.02936472 |
| Bangladesh | BD | £0.44661342 | £0.05483412 |
| Barbados | BB | £0.19656384 | £0.04524564 |
| Belarus | BY | £0.18884811 | £0.0644226 |
| Belize | BZ | £0.21738882 | £0.04524564 |
| Benin | BJ | £0.22360635 | £0.01685475 |
| Bermuda | BM | £0.1970133 | £0.04524564 |
| Bhutan | BT | £0.30016437 | £0.04524564 |
| Bolivia | BO | £0.16592565 | £0.0554334 |
| Bosnia and Herzegovina | BA | £0.3827901 | £0.04524564 |
| Botswana | BW | £0.1183578 | £0.01685475 |
| Brazil | BR | £0.04487109 | £0.04681875 |
| Brunei | BN | £0.0486915 | £0.04524564 |
| Bulgaria | BG | £0.10981806 | £0.0644226 |
| Burkina Faso | BF | £0.19236888 | £0.01685475 |
| Burundi | BI | £0.3468333 | £0.01685475 |
| Cambodia | KH | £0.33095238 | £0.06307422 |
| Cameroon | CM | £0.2374647 | £0.01685475 |
| Cape Verde | CV | £0.16772349 | £0.04524564 |
| Cayman Islands | KY | £0.20645196 | £0.04524564 |
| Central Africa | CF | £0.33844338 | £0.04524564 |
| Chad | TD | £0.25903878 | £0.01685475 |
| Chile | CL | £0.05970327 | £0.06659499 |
| China | CN | £0.08105262 | £0.06307422 |
| Colombia | CO | £0.04434672 | £0.00936375 |
| Comoros | KM | £0.31274925 | £0.04524564 |
| Congo | CG | £0.25252161 | £0.01685475 |
| Cook Islands | CK | £0.10457436 | £0.04524564 |
| Costa Rica | CR | £0.04666893 | £0.0554334 |
| Croatia | HR | £0.10330089 | £0.0644226 |
| Cuba | CU | £0.0629244 | £0.04524564 |
| Cyprus | CY | £0.06472224 | £0.04524564 |
| Czech Republic | CZ | £0.05288646 | £0.0644226 |
| Denmark | DK | £0.04434672 | £0.04434672 |
| Djibouti | DJ | £0.12165384 | £0.04524564 |
| Dominica | DM | £0.18974703 | £0.04524564 |
| Dominican Republic | DO | £0.09798228 | £0.0554334 |
| DR Congo | CD | £0.22428054 | £0.04524564 |
| East Timor | TL | £0.19371726 | £0.04524564 |
| Ecuador | EC | £0.2539449 | £0.0554334 |
| Egypt | EG | £0.29656869 | £0.04824204 |
| El Salvador | SV | £0.2239809 | £0.0554334 |
| Equatorial Guinea | GQ | £0.20263155 | £0.04524564 |
| Eritrea | ER | £0.09258876 | £0.01685475 |
| Estonia | EE | £0.07176378 | £0.04524564 |
| Ethiopia | ET | £0.25656675 | £0.01685475 |
| Falkland Islands | FK | £0.12524952 | £0.04524564 |
| Faroe Islands | FO | £0.05371047 | £0.04524564 |
| Fiji | FJ | £0.164802 | £0.04524564 |
| Finland | FI | £0.06449751 | £0.04434672 |
| French Guiana | GF | £0.13798422 | £0.04524564 |
| French Polynesia | PF | £0.13461327 | £0.04524564 |
| Gabon | GA | £0.23566686 | £0.01685475 |
| Gambia | GM | £0.19521546 | £0.01685475 |
| Georgia | GE | £0.12614844 | £0.0644226 |
| Ghana | GH | £0.28023831 | £0.01685475 |
| Gibraltar | GI | £0.09176475 | £0.04524564 |
| Greece | GR | £0.04921587 | £0.0644226 |
| Greenland | GL | £0.0307131 | £0.04524564 |
| Grenada | GD | £0.21821283 | £0.04524564 |
| Guadeloupe | GP | £0.17034534 | £0.04524564 |
| Guam | GU | £0.07363653 | £0.04524564 |
| Guatemala | GT | £0.18712518 | £0.0554334 |
| Guinea | GN | £0.20884908 | £0.04524564 |
| Guinea-Bissau | GW | £0.35372502 | £0.01685475 |
| Guyana | GY | £0.25214706 | £0.04524564 |
| Haiti | HT | £0.21881211 | £0.0554334 |
| Honduras | HN | £0.24690336 | £0.0554334 |
| Hong Kong | HK | £0.05415993 | £0.05483412 |
| Hungary | HU | £0.0681681 | £0.0644226 |
| Iceland | IS | £0.05386029 | £0.04524564 |
| Indonesia | ID | £0.33065274 | £0.03078801 |
| Iraq | IQ | £0.3767973 | £0.02554431 |
| Israel | IL | £0.19289325 | £0.02644323 |
| Ivory Coast | CI | £0.23162172 | £0.01685475 |
| Jamaica | JM | £0.23604141 | £0.0554334 |
| Japan | JP | £0.0666699 | £0.06307422 |
| Jordan | JO | £0.33177639 | £0.02936472 |
| Kazakhstan | KZ | £0.25334562 | £0.04524564 |
| Kenya | KE | £0.23476794 | £0.01685475 |
| Kiribati | KI | £0.10899405 | £0.04524564 |
| Korea Republic of | KR | £0.03925284 | £0.04524564 |
| KOSOVO | QK | £0.18794919 | £0.04524564 |
| Kuwait | KW | £0.23701524 | £0.05932872 |
| Kyrgyzstan | KG | £0.34368708 | £0.04524564 |
| Laos PDR | LA | £0.23356938 | £0.06307422 |
| Latvia | LV | £0.06000291 | £0.0644226 |
| Lebanon | LB | £0.27109929 | £0.02936472 |
| Lesotho | LS | £0.30885393 | £0.01685475 |
| Liberia | LR | £0.20053407 | £0.01685475 |
| Libya | LY | £0.33222585 | £0.01685475 |
| Liechtenstein | LI | £0.02711742 | £0.04524564 |
| Lithuania | LT | £0.04329798 | £0.0644226 |
| Luxembourg | LU | £0.06127638 | £0.04524564 |
| Macao | MO | £0.02756688 | £0.04524564 |
| Macedonia | MK | £0.15071892 | £0.0644226 |
| Madagascar | MG | £0.44189409 | £0.01685475 |
| Malawi | MW | £0.24772737 | £0.01685475 |
| Malaysia | MY | £0.25386999 | £0.0644226 |
| Maldives | MV | £0.30316077 | £0.04524564 |
| Mali | ML | £0.2689269 | £0.01685475 |
| Malta | MT | £0.05161299 | £0.04524564 |
| Marshall Islands | MH | £0.11903199 | £0.04524564 |
| Martinique | MQ | £0.14210427 | £0.04524564 |
| Mauritania | MR | £0.27102438 | £0.01685475 |
| Mauritius | MU | £0.19956024 | £0.04524564 |
| Mexico | MX | £0.13626129 | £0.02973927 |
| Micronesia | FM | £0.05505885 | £0.04524564 |
| Moldova | MD | £0.12697245 | £0.0644226 |
| Monaco | MC | £0.13903296 | £0.04524564 |
| Mongolia | MN | £0.26525631 | £0.06307422 |
| Montenegro | ME | £0.15311604 | £0.04524564 |
| Montserrat | MS | £0.18914775 | £0.04524564 |
| Morocco | MA | £0.16809804 | £0.03101274 |
| Mozambique | MZ | £0.3123747 | £0.01685475 |
| Myanmar | MM | £0.31035213 | £0.04524564 |
| Namibia | NA | £0.08741997 | £0.01685475 |
| Nepal | NP | £0.23087262 | £0.05483412 |
| New Caledonia | NC | £0.13191651 | £0.04524564 |
| New Zealand | NZ | £0.0786555 | £0.06307422 |
| Nicaragua | NI | £0.13903296 | £0.0554334 |
| Niger | NE | £0.27357132 | £0.01685475 |
| Nigeria | NG | £0.28975188 | £0.03865356 |
| Niue | NU | £0.17491485 | £0.04524564 |
| Norfolk Island | NF | £0.02112462 | £0.04524564 |
| Norway | NO | £0.05221227 | £0.04434672 |
| Oman | OM | £0.16165578 | £0.02554431 |
| Pakistan | PK | £0.35462394 | £0.03543243 |
| Palau | PW | £0.07476018 | £0.04524564 |
| Palestinian Territory | PS | £0.30720591 | £0.04524564 |
| Panama | PA | £0.13753476 | £0.0554334 |
| Papua New Guinea | PG | £0.56512104 | £0.06307422 |
| Paraguay | PY | £0.09049128 | £0.0554334 |
| Peru | PE | £0.18547716 | £0.05266173 |
| Philippines | PH | £0.1805331 | £0.06307422 |
| Portugal | PT | £0.03752991 | £0.04434672 |
| Puerto Rico | PR | £0.0404514 | £0.0554334 |
| Qatar | QA | £0.19731294 | £0.02554431 |
| Reunion/Mayotte | RE | £0.14315301 | £0.04524564 |
| Romania | RO | £0.05850471 | £0.0644226 |
| Russia | RU | £0.56347302 | £0.06007782 |
| Rwanda | RW | £0.24428151 | £0.01685475 |
| Samoa | WS | £0.17746179 | £0.04524564 |
| San Marino | SM | £0.09408696 | £0.04524564 |
| Sao Tome and Principe | ST | £0.09790737 | £0.04524564 |
| Saudi Arabia | SA | £0.14599959 | £0.04314816 |
| Senegal | SN | £0.41245446 | £0.01685475 |
| Serbia | RS | £0.30698118 | £0.0644226 |
| Seychelles | SC | £0.23049807 | £0.04524564 |
| Sierra Leone | SL | £0.29199918 | £0.01685475 |
| Singapore | SG | £0.04427181 | £0.05483412 |
| Slovakia | SK | £0.06614553 | £0.0644226 |
| Slovenia | SI | £0.15364041 | £0.0644226 |
| Solomon Islands | SB | £0.09476115 | £0.04524564 |
| Somalia | SO | £0.27739173 | £0.01685475 |
| South Africa | ZA | £0.10150305 | £0.02839089 |
| South Sudan | SS | £0.17970909 | £0.01685475 |
| Sri Lanka | LK | £0.314622 | £0.05483412 |
| St Kitts and Nevis | KN | £0.19289325 | £0.04524564 |
| St Lucia | LC | £0.19648893 | £0.04524564 |
| St Pierre and Miquelon | PM | £0.11963127 | £0.04524564 |
| St Vincent Grenadines | VC | £0.25004958 | £0.04524564 |
| Sudan | SD | £0.35574759 | £0.01685475 |
| Suriname | SR | £0.23761452 | £0.04524564 |
| Swaziland | SZ | £0.1985115 | £0.01685475 |
| Syria | SY | £0.35072862 | £0.04524564 |
| Taiwan | TW | £0.06307422 | £0.06307422 |
| Tajikistan | TJ | £0.33746955 | £0.06307422 |
| Tanzania | TZ | £0.32480976 | £0.01685475 |
| Thailand | TH | £0.02284755 | £0.06307422 |
| Togo | TG | £0.37050486 | £0.01685475 |
| Tonga | TO | £0.16307907 | £0.04524564 |
| Trinidad and Tobago | TT | £0.22413072 | £0.04524564 |
| Tunisia | TN | £0.40294089 | £0.01685475 |
| Turkey | TR | £0.02284755 | £0.00816519 |
| Turkmenistan | TM | £0.40294089 | £0.06307422 |
| Turks and Caicos Islands | TC | £0.21896193 | £0.04524564 |
| Tuvalu | TV | £0.22165869 | £0.04524564 |
| Uganda | UG | £0.24637899 | £0.01685475 |
| Ukraine | UA | £0.16989588 | £0.0644226 |
| United Arab Emirates | AE | £0.08809416 | £0.04314816 |
| Uruguay | UY | £0.06382332 | £0.0554334 |
| Uzbekistan | UZ | £0.34241361 | £0.06307422 |
| Vanuatu | VU | £0.16412781 | £0.04524564 |
| Venezuela | VE | £0.16907187 | £0.0554334 |
| Vietnam | VN | £0.16997079 | £0.06307422 |
| Virgin Islands, British | VG | £0.2307228 | £0.04524564 |
| Virgin Islands, U.S. | VI | £0.014982 | £0.04524564 |
| Wallis and Futuna | WF | £0.082401 | £0.04524564 |
| Yemen | YE | £0.21941139 | £0.02936472 |
| Zambia | ZM | £0.29529522 | £0.01685475 |
| Zimbabwe | ZW | £0.24061092 | £0.01685475 |
| Satellite SMS | £0.07491 | £ |
No matching country. Try a different country name or code.
The country names, codes and rates are shown as supplied.